Education
| Institution | Degree | Dept or School | End Date |
|---|---|---|---|
| Broad Institute of Harvard and MIT | Postdoctoral Fellow | Computational Chemical Biology | |
| Cornell University | B.S. | Electrical Engineering | |
| Rockefeller University, Tri-Institutional Computational Biology Program | Ph.D. | Computational Biology |
Awards & Honors
| Award | Conferred By | Date |
|---|---|---|
| Chan Zuckerberg Biohub Awardee | 2026/2029 | |
| Burroughs Wellcome Fund Innovation in Regulatory Science Award | 2021/2026 | |
| Interstellar Award (New York Academy of Sciences/Japan Center for Medical Research and Development) | 2019/2020 | |
| White House Presidential Innovation Fellow | 2016/2017 | |
| Sage Bionetworks Young Investigator Award | 2013 |
In the News
May, 04, 2026 | UCSF Department of Surgery
April, 21, 2026 | UCSF Department of Surgery
Grants and Funding
- Implementation of ePROs Monitoring During Cancer Treatment at UCSF Health System | PCORI | 2026-07-01 - 2030-07-01 | Role: Co-Principal Investigator
- Analyzing Patient-level Data in a Breast Cancer Clinical Trial | NCI | 2023-07-19 - 2028-07-19 | Role: Principal Investigator
- Integrated Organoid Systems for Immunotherapy Toxicity | Chan Zuckerberg Biohub Initiative | 2026-04-01 - 2028-04-01 | Role: Co-Principal Investigator
- Developing a Toxicity Framework using Patient-Reported Outcome | The Burroughs Wellcome Fund | 2021-09-01 - 2026-09-17 | Role: Principal Investigator
- Predicting the Likelihood of Immune-related Adverse Events in Breast Cancer Patients | NIH | 2021-09-15 - 2023-08-31 | Role: Principal Investigator
- NIH | 2017-09-08 - 2022-08-31 | Role: Co-Investigator
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 10
- Identification of Early Symptoms Associated with Subsequent Immune-related Adverse Events in the I-SPY clinical trial.| |
PubMed
- Immune Subtyping Identifies Patients With Hormone Receptor-Positive Early-Stage Breast Cancer Who Respond to Neoadjuvant Immunotherapy (IO): Results From Five IO Arms of the I-SPY2 Trial.| |
PubMed
- Implementation and impact of an electronic patient reported outcomes system in a phase II multi-site adaptive platform clinical trial for early-stage breast cancer.| |
PubMed
- The "PRO"mise and "PRO"gress of PROs in cancer clinical trials.| |
PubMed
- Magnetic resonance imaging insights from active surveillance of women with ductal carcinoma in situ.| |
PubMed
- Concordance between patient-reported and physician-documented comorbidities and symptoms among Stage 4 breast cancer patients.| |
PubMed
- B-cells and regulatory T-cells in the microenvironment of HER2+ breast cancer are associated with decreased survival: a real-world analysis of women with HER2+ metastatic breast cancer.| |
PubMed
- Computational drug repositioning for the identification of new agents to sensitize drug-resistant breast tumors across treatments and receptor subtypes.| |
PubMed
- Outcomes and clinicopathologic characteristics associated with disseminated tumor cells in bone marrow after neoadjuvant chemotherapy in high-risk early stage breast cancer: the I-SPY SURMOUNT study.| |
PubMed
- Identifying Good Candidates for Active Surveillance of Ductal Carcinoma In Situ: Insights from a Large Neoadjuvant Endocrine Therapy Cohort.| |
PubMed